TAP PTP Servos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
==Regular Project Calls== | ==Regular Project Calls== | ||
'''- Next meeting is on | '''- Next meeting is on November 28, 2022''' | ||
- Occurs Mondays from 10:00 AM to 11:00 AM Pacific Time | - Occurs Mondays from 10:00 AM to 11:00 AM Pacific Time | ||
Line 52: | Line 52: | ||
| [https://drive.google.com/file/d/1vv_5qR6j9I_QC1WEsbJvK1DQJEhjQDHA/view?usp=sharing 2022Mar31 Recording] | | [https://drive.google.com/file/d/1vv_5qR6j9I_QC1WEsbJvK1DQJEhjQDHA/view?usp=sharing 2022Mar31 Recording] | ||
| [https://docs.google.com/presentation/d/1vXUBQXEpDKNHvpbHvppxxPOn-iPwTjAh/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Mar31 Presentation] | | [https://docs.google.com/presentation/d/1vXUBQXEpDKNHvpbHvppxxPOn-iPwTjAh/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Mar31 Presentation] | ||
|- | |||
| April 14, 2022 | |||
| [https://drive.google.com/file/d/1FOkCh5mQiH8mzngkFAJ_QLcE8ITBGjcN/view?usp=sharing 2022Apr14 Recording] | |||
| [https://docs.google.com/presentation/d/1nNA1u3tq-fU2LgoYhXKIT-__IH-DGsOe/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Apr14 Presentation] | |||
|- | |||
| June 6, 2022 | |||
| | |||
| [https://docs.google.com/presentation/d/1PX4J7Bc_gvfKKaRD7gPXkCSAYbwxES3Q/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Jun06 Presentation] | |||
|- | |||
| June 13, 2022 | |||
| | |||
| [https://docs.google.com/presentation/d/1-DriWpvV3kDkHgPPwrfCVVBQYGiL3_Rd/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Jun13 Presentation] | |||
|- | |||
| June 27, 2022 | |||
| | |||
| [https://docs.google.com/presentation/d/1BBGKlzAI6N6UT9SrY8ZlNQsL2bWv7KYY/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Jun27 Presentation] | |||
|- | |||
| August 22, 2022 | |||
| | |||
| [https://docs.google.com/presentation/d/16FoPF23R3NFPY91tGbPSc_4pfCfHl1DK/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Aug22 Presentation] | |||
|- | |||
| August 29, 2022 | |||
| | |||
| [https://docs.google.com/presentation/d/1PYoPvbBq0uBQuyRPjbwUiX7OPIQrBFpB/edit?usp=sharing&ouid=111731438537900546699&rtpof=true&sd=true 2022Aug29 Presentation] | |||
|} | |} |
Latest revision as of 20:35, 5 November 2022
PTP Servos- Workstream #5[edit]
Objectives[edit]
- Document requirements & use-cases
- Both application-driven (i.e. max|TE| < X) and developer-driven (i.e. APIs, debuggability/observability)
- Liaise with other workstreams including oscillator workstream
- Liaise with relevant industry & standards groups (i.e. ITU-T, IEEE 1588, etc.) as needed to identify generic requirements
- Cover controlling and monitoring requirements
- Investigate current public open-source solutions
- Functionality provided, algorithms used, pros, cons
- Documentation
- Define servo parameterization requirements
- Including holdover characteristics
- Investigate & characterize algorithms
- Define use-cases that should be simulated/characterized
- Define / expand API requirements & APIs
- Open-source solutions
- Modify, develop, and/or sponsor
- Contributing to HW or SW open-source including TimeCard FPGA
Project Team[edit]
- - Lead: Alon Regev (Keysight)
Documents[edit]
Regular Project Calls[edit]
- Next meeting is on November 28, 2022
- Occurs Mondays from 10:00 AM to 11:00 AM Pacific Time
click here to join the meeting Or call in (audio only) +1 707-596-6527,,88796120# Phone Conference ID: 887 961 20#
Recording from Past Calls[edit]
Date | Recording | Presentation |
March 24, 2022 | 2022Mar24 Recording | 2022Mar24 Presentation |
March 31, 2022 | 2022Mar31 Recording | 2022Mar31 Presentation |
April 14, 2022 | 2022Apr14 Recording | 2022Apr14 Presentation |
June 6, 2022 | 2022Jun06 Presentation | |
June 13, 2022 | 2022Jun13 Presentation | |
June 27, 2022 | 2022Jun27 Presentation | |
August 22, 2022 | 2022Aug22 Presentation | |
August 29, 2022 | 2022Aug29 Presentation |