Server/SpecsAndDesigns: Difference between revisions
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
! Submit Date | ! Submit Date | ||
! Contributor | ! Contributor | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=eeba20f5ddf2ff13436a47fa591e95b8 Micro-Server Card] | | [http://files.opencompute.org/oc/public.php?service=files&t=eeba20f5ddf2ff13436a47fa591e95b8 Micro-Server Card] | ||
Line 65: | Line 60: | ||
| Jan 16, 2013 | | Jan 16, 2013 | ||
| Facebook | | Facebook | ||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=e7c2ee3aae86d7f35fc6721b9b372b0b Applied Micro] | |||
| v0.3 | |||
| Jan 16, 2013 | |||
| Applied Micro | |||
|} | |} | ||
Line 79: | Line 79: | ||
[Needs Description/Summary] | [Needs Description/Summary] | ||
* | * | ||
---- | ---- | ||
Line 106: | Line 106: | ||
* http://files.opencompute.org/oc/public.php?service=files&t=6f093f48a77d948ea2a96b778f932c35 | * http://files.opencompute.org/oc/public.php?service=files&t=6f093f48a77d948ea2a96b778f932c35 | ||
---- | |||
===Retired Specifications=== | |||
[http://files.opencompute.org/oc/public.php?service=files&t=bed69fdc268b0e0b57012b81d7f49ce0 Calxeda ARM for OpenVault] | |||
---- | ---- | ||
=== | === |
Revision as of 22:25, 20 February 2014
Specs and Designs
Links to the current Specs and Designs that have been contributed to OCP.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Blade | v1.0 | Jan 28, 2014 | Microsoft |
Chassis | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft |
Blade NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
Microserver
The Microserver is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Micro-Server Card | v0.5 | Jan 16, 2013 | |
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro |
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF)
[Needs Description/Summary]
Open Compute Project MicroServer AppliedMicro MicroModuleMotherboard Specification v0.3 (PDF)
[Needs Description/Summary]
Open Compute Project HA Server Specification v0.5 (PDF)
[Needs Description/Summary]
Open Compute Project Intel-Server j1Draft 1 (PDF)
[Needs Description/Summary]
Decathlete Server Board Standard v1 (PDF)
[Needs Description/Summary]