Server/SpecsAndDesigns: Difference between revisions
Jump to navigation
Jump to search
Line 44: | Line 44: | ||
| Microsoft | | Microsoft | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=1b9b3331164c8333598157ff60e0d41e Chassis Manager Schematics, Board File | | [http://files.opencompute.org/oc/public.php?service=files&t=1b9b3331164c8333598157ff60e0d41e Chassis Manager Schematics, Board File Collateral (15.9MB)] | ||
| v1.0 | | v1.0 | ||
| Jan 28, 2014 | | Jan 28, 2014 | ||
| Microsoft | | Microsoft | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=d3051962a3c7476ca4fbdb70c1b2758b Power Distribution Board Schematics, Board File | | [http://files.opencompute.org/oc/public.php?service=files&t=d3051962a3c7476ca4fbdb70c1b2758b Power Distribution Board Schematics, Board File Collateral (25.3MB)] | ||
| v1.0 | | v1.0 | ||
| Jan 28, 2014 | | Jan 28, 2014 | ||
| Microsoft | | Microsoft | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=506893087434256cf1463ed2a4a4de55 Tray Backplane Schematics, Board File | | [http://files.opencompute.org/oc/public.php?service=files&t=506893087434256cf1463ed2a4a4de55 Tray Backplane Schematics, Board File Collateral (26.3MB)] | ||
| v1.0 | | v1.0 | ||
| Jan 28, 2014 | | Jan 28, 2014 |
Revision as of 22:58, 20 February 2014
Specs and Designs
Links to the current Specs and Designs that have been contributed to OCP.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Blade | v1.0 | Jan 28, 2014 | Microsoft |
Chassis | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft |
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft |
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft |
Microserver
The Microserver is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Micro-Server Card | v0.5 | Jan 16, 2013 | ||
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro | This specification is not the Micro Server and is not of release quality. |
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF)
[Needs Description/Summary]
Open Compute Project MicroServer AppliedMicro MicroModuleMotherboard Specification v0.3 (PDF)
[Needs Description/Summary]
Open Compute Project HA Server Specification v0.5 (PDF)
[Needs Description/Summary]
Open Compute Project Intel-Server j1Draft 1 (PDF)
[Needs Description/Summary]
Decathlete Server Board Standard v1 (PDF)
[Needs Description/Summary]