Data Center Facility/MDC: Difference between revisions
Jump to navigation
Jump to search
Brevanreyher (talk | contribs) No edit summary |
|||
Line 19: | Line 19: | ||
====Project Committee==== | ====Project Committee==== | ||
:- [mailto:Roberto.Soderhall@swedishmodules.com Roberto Soderhall] (Swedish Modules AB) | :- [mailto:Roberto.Soderhall@swedishmodules.com Roberto Soderhall] (Swedish Modules AB) | ||
:- [mailto:Vance.Peterson@schneider-electric.com Vance Peterson] (Schneider Electric) | :- [mailto:Vance.Peterson@schneider-electric.com Vance Peterson] (Schneider Electric) | ||
Line 24: | Line 25: | ||
=== Project Schedule === | === Project Schedule === | ||
* Mar 2018 - Project Proposal | * Mar 2018 - Project Proposal | ||
* May 2018 - Project Charter Approval | * May 2018 - Project Charter Approval | ||
Line 36: | Line 38: | ||
:- [https://docs.google.com/document/d/1amfUS8Df_NIKqRa-kDrFAHCeOq4WEwDg9FUPFNGYPfg/edit MDC Subproject Charter] | :- [https://docs.google.com/document/d/1amfUS8Df_NIKqRa-kDrFAHCeOq4WEwDg9FUPFNGYPfg/edit MDC Subproject Charter] | ||
:- [https:// | :- [https://drive.google.com/drive/folders/1pgTNzv7hmi4qDe7HY91pP3H5TFnth-TO?usp=sharing MDC Subproject Folder] | ||
==Get Involved== | ==Get Involved== | ||
:- [https://ocp-all.groups.io/g/OCP-MDC MDC Mailing List] | :- [https://ocp-all.groups.io/g/OCP-MDC MDC Mailing List] | ||
:- [http://www.opencompute.org/projects/datacenter/ OCP DCF Website] | :- [http://www.opencompute.org/projects/datacenter/ OCP DCF Website] | ||
:- [http://opencompute.org/projects/projects-calendar/ OCP Projects Calendar] | :- [http://opencompute.org/projects/projects-calendar/ OCP Projects Calendar] | ||
==Regular Project Calls== | ==Regular Project Calls== | ||
Line 48: | Line 51: | ||
:- '''Schedule:''' Wednesdays at 9:30 CDT (3:30 BST) except on DCF Project meeting dates | :- '''Schedule:''' Wednesdays at 9:30 CDT (3:30 BST) except on DCF Project meeting dates | ||
:- [https://global.gotomeeting.com/join/429394349 Call Link] | :- [https://global.gotomeeting.com/join/429394349 Call Link] | ||
You can also dial in using your phone. | ::You can also dial in using your phone. | ||
United States: +1 (571) 317-3129 | ::United States: +1 (571) 317-3129 | ||
Access Code: 429-394-349 | ::Access Code: 429-394-349 | ||
==Recordings from Past Calls== | ==Recordings from Past Calls== |
Revision as of 20:33, 16 January 2019
Welcome
- Welcome to the OCP MDC (Modular Data Center) Subproject.
- This Project is open to the public and we welcome all those who would like to be involved.
- Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Project Leadership
Incubation Committee Representative
- - Robert Bunger (Schneider Electric)
Project Lead
- - Brevan Reyher (Rackspace)
Project Committee
- - Roberto Soderhall (Swedish Modules AB)
- - Vance Peterson (Schneider Electric)
- - Mattias Langstrom (Coromatic AB)
Project Schedule
- Mar 2018 - Project Proposal
- May 2018 - Project Charter Approval
- Jul 2018 - Scope Spec - dimensions, layout, capacity (power/racks)
- Aug 2018 - Component Spec - Power, cooling
- Sep 2018 - Specification and Design File
- Oct 2018 - Present Specification at OCP Regional Summit
- Nov-Jan 2019 - Solution Provider approval
- Mar 2019 - Present Marketplace product at OCP Summit 2019
Documents
Get Involved
Regular Project Calls
- - Schedule: Wednesdays at 9:30 CDT (3:30 BST) except on DCF Project meeting dates
- - Call Link
- You can also dial in using your phone.
- United States: +1 (571) 317-3129
- Access Code: 429-394-349
Recordings from Past Calls
- - January 9th, 2019
- - January 2nd, 2019
- - December 12th, 2018
- - December 5th, 2018
- - MDC Working Session: December 4th, 2018
- - November 14th, 2018
- - November 7th, 2018
- - October 31st, 2018
- - October 24th, 2018
- - October 10th, 2018
- - September 26th, 2018
- - September 12th, 2018
- - September 5th, 2018
- - August 29th, 2018
- - August 22nd, 2018
- - July 25th, 2018
- - July 11th, 2018
- - June 13th, 2018
- - June 6th, 2018
- - May 30th, 2018
- - May 2nd, 2018
- - April 25th, 2018
- - April 11th, 2018