Server/NIC: Difference between revisions
Damienchong (talk | contribs) |
Damienchong (talk | contribs) |
||
Line 43: | Line 43: | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=7b61d75f7c59d59108b421ef5c714e12 OCP_NIC_3.0_d0v99_20191205d_TN_CB.pdf] | | [http://files.opencompute.org/oc/public.php?service=files&t=cf5ef6ff09ac2ad852bcc39cfa8ea9fd OCP_NIC_3.0_d0v99_ReviewComments_20191210a_TN.xlsx] | ||
| N/A | |||
| 12/10/2019 | |||
| OCP NIC subgroup | |||
| 0v99 Specification review and feedback tracking list | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=0df540ed7abb95fba8b9425ba1593a1e OCP_NIC_3.0_d0v99_20191210a_TN_UPDATE1_CB.pdf] | |||
| D0v99_update1 | |||
| 12/10/2019 | |||
| OCP NIC subgroup | |||
| DRAFT 0v99_update1 Specification (change bar) for review and feedback. | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=90bac560f2f7b2233ab9f18d27e77f7c OCP_NIC_3.0_d0v99_20191210a_TN_UPDATE1_no_CB.pdf] | |||
| D0v99_update1 | |||
| 12/10/2019 | |||
| OCP NIC subgroup | |||
| DRAFT 0v99_update1 Specification (no change bar) for review and feedback. | |||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=7b61d75f7c59d59108b421ef5c714e12 <strike> OCP_NIC_3.0_d0v99_20191205d_TN_CB.pdf </strike>] | |||
| D0v99 | | D0v99 | ||
| 12/05/2019 | | 12/05/2019 | ||
Line 50: | Line 71: | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=8092471f95d18316879d9a354a13714f OCP_NIC_3.0_d0v99_20191205d_TN_no_CB.pdf] | | [http://files.opencompute.org/oc/public.php?service=files&t=8092471f95d18316879d9a354a13714f <strike> OCP_NIC_3.0_d0v99_20191205d_TN_no_CB.pdf </strike>] | ||
| D0v99 | | D0v99 | ||
| 12/05/2019 | | 12/05/2019 | ||
| OCP NIC subgroup | | OCP NIC subgroup | ||
| DRAFT 0v99 Specification (without change bar) for review and feedback. | | DRAFT 0v99 Specification (without change bar) for review and feedback. | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=0807e94c89d0cf9a1d6530e619778ce1 OCP_NIC_3.0_DRAFT_0v92_20191108b_TN_CB.pdf] | | [http://files.opencompute.org/oc/public.php?service=files&t=0807e94c89d0cf9a1d6530e619778ce1 <strike> OCP_NIC_3.0_DRAFT_0v92_20191108b_TN_CB.pdf </strike>] | ||
| D0v92 | | D0v92 | ||
| 11/08/2019 | | 11/08/2019 | ||
| OCP NIC subgroup | | OCP NIC subgroup | ||
| DRAFT 0v92 Specification (change bar) for review and feedback. Max timing between power enable & power good changed from 25ms to 50ms. | | DRAFT 0v92 Specification (change bar) for review and feedback. Max timing between power enable & power good changed from 25ms to 50ms. | ||
|} | |} |
Revision as of 02:51, 11 December 2019
Welcome
Welcome to the OCP NIC subgroup under OCP Server Work Group. The goal of this subgroup is to form a healthy ecosystem in OCP NIC space, under OCP framework
Sub Project Lead
Guideline
We are here to build a supportive, informative and inclusive community:
Supportive
- Support implementation questions
- Evaluate new use cases
Informative
- Share the latest topics and trends related to OCP Mezz NIC spec
- Share both challenges and opportunities
Inclusive
- Take community feedback and make iterations to proposal before submitting major revision to work group and IC
- Open to both adopters, and observers
Get Involved
Release Candidate (RC) Docs
Doc | Version | Date | Contributor | Notes |
---|---|---|---|---|
OCP_NIC_3.0_d0v99_ReviewComments_20191210a_TN.xlsx | N/A | 12/10/2019 | OCP NIC subgroup | 0v99 Specification review and feedback tracking list |
OCP_NIC_3.0_d0v99_20191210a_TN_UPDATE1_CB.pdf | D0v99_update1 | 12/10/2019 | OCP NIC subgroup | DRAFT 0v99_update1 Specification (change bar) for review and feedback. |
OCP_NIC_3.0_d0v99_20191210a_TN_UPDATE1_no_CB.pdf | D0v99_update1 | 12/10/2019 | OCP NIC subgroup | DRAFT 0v99_update1 Specification (no change bar) for review and feedback. |
D0v99 | 12/05/2019 | OCP NIC subgroup | DRAFT 0v99 Specification (change bar) for review and feedback. | |
D0v99 | 12/05/2019 | OCP NIC subgroup | DRAFT 0v99 Specification (without change bar) for review and feedback.
| |
D0v92 | 11/08/2019 | OCP NIC subgroup | DRAFT 0v92 Specification (change bar) for review and feedback. Max timing between power enable & power good changed from 25ms to 50ms.
|
Released Specification Docs
Doc | Version | Date | Contributor | Notes |
---|---|---|---|---|
OCP_NIC_3.0_rev_tracking_20191109 | 20191109 | 11/09/2019 | OCP NIC subgroup | This spreadsheet tracks the changes being discussed; Please follow this closely if you have design in pipeline. |
OCP_NIC_3.0_0v91_20190724a_TN_no_CB.pdf | R0v91 | 7/24/2019 | OCP NIC subgroup | 0v91 Specification (without change bar) |
OCP_NIC_3.0_0v91_20190724a_TN_CB.pdf | R0v91 | 7/24/2019 | OCP NIC subgroup | 0v91 Specification (change bar) |
Supporting Documents
Doc | Version | Date | Contributor | Notes |
---|---|---|---|---|
OCP NIC 3.0 Complete Schematic Diagram Example 0v92_20191108a_TN.pdf | 20191108a | 11/08/2019 | OCP NIC subgroup | OCP NIC 3.0 Complete Schematic Diagram Example for review (DRAFT) |
OCP 3.0 Pinout and PCIe Bifurcation 0v91_20191017a_TN.xlsx (DRAFT) | 20191017a | 10/17/2019 | OCP NIC subgroup | Specification Support Doc: Pinout and PCIe Bifurcation table (DRAFT) |
OCP 3.0 Pinout and PCIe Bifurcation 0v90_20190620a_TN_Release | 20190620a | 6/20/2019 | OCP NIC subgroup | Specification Support Doc: Pinout and PCIe Bifurcation table (Release) |
MC MAC Address Provisioning Calculator 20190620a_TN_Release | 20190620a | 6/20/2019 | OCP NIC subgroup | Specification Support Doc: MC MAC Address Provisioning Calculator |
OCP NIC 3.0 FRU - Intel Basic Example 20190620a_TN_Release.hex | 20190620a | 6/20/2019 | Intel | Specification Support Doc: FRU Example(HEX format) |
OCP NIC 3.0 FRU - Intel Basic Example 20190620a_TN_Release | 20190620a | 6/20/2019 | Intel | Specification Support Doc: FRU Example(XLSX sheet) |
OCP_NIC_3.0_thermal_models_0v80_20180604 | 0v80 | 6/4/2018 | OCP NIC subgroup | Thermal CFD model (Icepack) with Mechanical model (STEP) extracted |
OCP_NIC_3.0_thermal_TestFixture_0v80_20180604 | 0v80 | 6/4/2018 | Dell-EMC | Thermal test fixture mechanical model(STEP) for small and large form factor NIC |
OCP_NIC_3.0_thermal_TestFixture_BoardFiles_20190211 | N/A | 2/11/2019 | Dell-EMC | Thermal Test Fixture Electrical Board files (refreshed 2/11 to add gerber) |
OCP_NIC_3.0 CLB CBB Gen3 | N/A | 6/13/2019 | Dell-EMC | PCIe Compliance Test Fixture: Compliance Load Board (CLB) and Compliance Base Board (CBB) for PCIe Gen 3 |
OCP_NIC_3.0 CLB CBB Gen4 | N/A | 6/19/2019 | Dell-EMC | PCIe Compliance Test Fixture: Compliance Load Board (CLB) and Compliance Base Board (CBB) for PCIe Gen 4 |
OCP_NIC_3.0_3D_CAD_0v91_20190729 | 0v91 | 7/29/2019 | OCP NIC subgroup | Mechanical 3D CAD models |
OCP_NIC_3.0_Drawings_0v91_20190719 | 0v91 | 7/19/2019 | OCP NIC Subgroup | Mechanical 2D Drawings |
OCP_NIC_3.0 Shock&Vibe Fixture_20190329 | 20190329 | 3/29/2019 | Intel | Mechanical Shock & Vibe test fixture design |
Presentations
Doc | Version | Date | Contributor | Notes |
---|---|---|---|---|
OCP NIC community update Dec 2019 | N/A | 12/6/2019 | OCP NIC Subgroup | OCP NIC Subgroup Dec'19 Monthly Update |
OCP CLB Impedance Analysis | N/A | 11/6/2019 | HPE | Impedance mismatch discovery of OCP NIC3.0 CLB |
OCP NIC community update November 2019 for ServerWG | N/A | 11/24/2019 | OCP NIC Subgroup | Presentation to Server WG Nov'19 Monthly Update |
OCP NIC community update Aug 2019_v02 | N/A | 8/7/2019 | OCP NIC Subgroup | OCP NIC Subgroup Aug'19 Monthly Update |
OCP NIC community update August 2019 for ServerWG | N/A | 8/28/2019 | OCP NIC Subgroup | Presentation to Server WG Aug'19 Monthly Update |
OCP_NIC_3.0_discussion_r12_20180123 | v12 | 1/23/2018 | OCP NIC Subgroup | Presentation to Server WG/IC |
Mezz3.0 schedule v7_20180123 | v7 | 1/23/2018 | OCP NIC 3.0 spec project schedule | |
OCP NIC 3.0_Mechanical Discussion_v5_20171201_d | v5 | 12/01/2017 | Mechanical Deck
| |
Thermal Deck_v7_20171115 | v7 | 11/15/2017 | Thermal deck | |
Updated thermal Simulation Results_v7_20171103 | v7 | 11/3/2017 | Thermal simulation result update
| |
HPE_Comments_on_OCP_Mezz_v3_20170816 | N/A | 8/16/2017 | HPE | Presentation from HPE on 8/16/2017 call |
Dell EMC - OCP NIC Presntation v1_20170906 | v1 | 9/6/2017 | Dell-EMC | Presentation from Dell-EMC on 9/6/2017 call |
Lenovo OCP Mezz3.0 Recommendations - 20170901 | N/A | 9/1/2017 | Lenovo | A mechanical focused presentation from Lenovo on 9/6/2017 call |
9/25/2017 Workshop decks | N/A | 9/25/2017 | Microsoft / TE / Amphenol / Broadcom / Intel / Facebook | 9/25/2017 workshop slides from multiple contributors |
9/25/2017 Workshop recording (large file 908MB) | N/A | 9/25/2017 | Microsoft / TE / Amphenol / Broadcom / Intel / Facebook | 9/25/2017 workshop recording from multiple contributors |
0v70 Release Candidate Package
Specification Package | Version | Date | Contributor | Notes |
---|---|---|---|---|
OCP_NIC_3.0_draft_0v70_20180125c_TN_no_CB | 0v70 | 1/25/2018 | OCP NIC subgroup | Specification without comment bar for Server WG and IC review |
OCP_NIC_3.0_3D_CAD_0v70_20180122 | 0v70 | 1/22/2018 | OCP NIC subgroup | Mechanical 3D CAD models |
OCP_NIC_3.0_2D_Drawings_0v70_20180124 | 0v70 | 1/24/2018 | OCP NIC Subgroup | Mechanical 2D Drawings |
OCP_NIC_3.0_thermal_models_0v70_20180124 | 0v70 | 1/24/2018 | OCP NIC Subgroup | Thermal CFD model(PACK) with Mechanical model(STEP) extracted |
OCP_NIC_3.0_thermal_TestFixture_0v70_20180124 | 0v70 | 1/24/2018 | OCP NIC Subgroup | Thermal test fixture mechanical model(STEP) for small form factor add-in-card |
Archive
Archives prior to November 2018
Archives December 2018 - present
Meetings
This project meets - 1 times a Month; Defaults to 1st Wednesday of the Month.
Call-in info and source of truth @ http://opencompute.org/projects/projects-calendar/ (Time zone shown: Eastern Time)
This call is open to the public.
If there is a cancellation, we will try our best to cancel >24hrs before the meeting by the calendars above.
Meeting minutes is sent out in mailing list and can be found at archive
Recordings from Past Calls
- - Dec 4, 2019
- - Nov 6th, 2019
- - June 5th, 2019
- - May 1st, 2019
- - April 3rd, 2019
- - March 6th, 2019
- - January 2nd, 2019
- - December 5th, 2018
- - November 7th, 2018
- - September 5th, 2018
- - August 1st, 2018
- - May 2nd, 2018
- - April 18th, 2018
- - April 4th, 2018
Events
2017/3/9
OCP Engineering Workshop Sessions https://ocpussummit2017.sched.com/event/9SAa/ocp-mezzanine-nic-20-and-beyond
More information about OCP events can be found at: http://www.opencompute.org/community/events/ocp-events-calendar
Communication
- Project communication is done through the https://ocp-all.groups.io/g/OCP-NIC.
- Please make sure following the steps until you receive 1) confirmation email from noreply@Groups.io 2) welcome email from OCP-NIC@OCP-All.groups.io.
Please check your junk box and unblock noreply@Groups.io & OCP-NIC@OCP-All.groups.io if you have trouble getting confirmation email.
- To access the mailing list archives go to: https://ocp-all.groups.io/g/OCP-NIC
- For general discussion, please use mailing-list above by default; This is public domain and all discussion is archived
- Reach to Damien Chong if there is strong reason not to have public discussion
Specifications and Designs
Specification | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|
OCP Mezzanine card v2.0
OCP_Mezz_2.0_rev1.00_20151215b_pub_release.pdf(2.2MB) OCP_Mezz_2.0_rev1.00_20151215b_pub_release_3D_package.zip (88MB) |
V2.0-1.0 | Dec 15, 2015 | OWFa 1.0 | Added support for x16 (quad x4), NCSI, dual QSFP+, & Quad SDP+ Accepted by OCP IC 2/24/2016 | |
OCP Mezzanine card v0.5, original standard | V0.5 | Oct 8, 2012 | OWFa 1.0 | Defacto standard for the original network mezzanine with a x8 PCIe Gen3 interface |