TAP 2022 OCP Global Summit: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= OCP Global Summit | 2022 | Time Appliances Project = | = OCP Global Summit | 2022 | Time Appliances Project = | ||
==TAP Sessions== | ==TAP Sessions== | ||
Line 8: | Line 10: | ||
| Gary Giust | | Gary Giust | ||
| New Oscillator Classes Simplify Adoption for Synchronizing Traffic in Data Centers | | New Oscillator Classes Simplify Adoption for Synchronizing Traffic in Data Centers | ||
| Video | | [https://youtube.com/watch?=FTHxoBUxOf4 Video] | ||
| [https://drive.google.com/file/d/1gu2WTMR1X9AJHjR-XIg8I3wcxHOGDFu_/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1gu2WTMR1X9AJHjR-XIg8I3wcxHOGDFu_/view?usp=sharing Slides] | ||
Line 15: | Line 17: | ||
| #2 | | #2 | ||
| Ullas Kumar | | Ullas Kumar | ||
| A Specification of Reference | | A Specification of Reference Oscillator Supporting Many Packet Clocks | ||
| Video | | [https://youtube.com/watch?=uhNmhSFoTrY Video] | ||
| [https://drive.google.com/file/d/1NX1EUnE7sa7bAexRalwXsBH4PEC9WR5j/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1NX1EUnE7sa7bAexRalwXsBH4PEC9WR5j/view?usp=sharing Slides] | ||
Line 22: | Line 24: | ||
| #3 | | #3 | ||
| Xiaochun Liu | | Xiaochun Liu | ||
| | | Implementation Considerations for Holdover Functionality in Oscillators | ||
| Video | | [https://www.youtube.com/watch?v=TZP0OvQr17k Video] | ||
| [https://drive.google.com/file/d/16n-UHfaGs798navRuKWLal_Axu_l5Ym4/view?usp=sharing Slides] | | [https://drive.google.com/file/d/16n-UHfaGs798navRuKWLal_Axu_l5Ym4/view?usp=sharing Slides] | ||
Line 29: | Line 31: | ||
| #4 | | #4 | ||
| Wim Rouwet | | Wim Rouwet | ||
| 3GPP | | 3GPP Derived Timing Solutions for Data Center Use | ||
| Video | | [https://youtube.com/watch?=h8LIkEb2cYg Video] | ||
| [https://drive.google.com/file/d/1r4nHM5cA_S_hi6lJiNahsWhI8Ey0nVCg/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1r4nHM5cA_S_hi6lJiNahsWhI8Ey0nVCg/view?usp=sharing Slides] | ||
Line 37: | Line 39: | ||
| Anand Ram | | Anand Ram | ||
| Clocking the Telco Cloud | | Clocking the Telco Cloud | ||
| Video | | [https://youtube.com/watch?=Mnj2zKBDcF4 Video] | ||
| [https://drive.google.com/file/d/1C-QwMg9mlkPfVV1cfF-j1cdLndwHSpwJ/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1C-QwMg9mlkPfVV1cfF-j1cdLndwHSpwJ/view?usp=sharing Slides] | ||
Line 44: | Line 46: | ||
| Kevin Stanton | | Kevin Stanton | ||
| Precision Time in the Last Few Centimeters | | Precision Time in the Last Few Centimeters | ||
| Video | | [https://youtube.com/watch?=JLUTT-lrDqw Video] | ||
| [https://drive.google.com/file/d/1AtGmkP7_I4X-HXHmmyylmAwHvB-G2fy7/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1AtGmkP7_I4X-HXHmmyylmAwHvB-G2fy7/view?usp=sharing Slides] | ||
Line 50: | Line 52: | ||
| #7 | | #7 | ||
| Lasse Johnsen | | Lasse Johnsen | ||
| Squared: Scalable PTP | | Squared: Scalable PTP Clock Synchronization Mesh Method for Data Centers | ||
| Video | | [https://youtube.com/watch?=RHLIMG6I1sM Video] | ||
| [https://drive.google.com/file/d/1c-Ir7zWznhWxrZ9g47aHBw8y8jffDRgv/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1c-Ir7zWznhWxrZ9g47aHBw8y8jffDRgv/view?usp=sharing Slides] | ||
Line 58: | Line 60: | ||
| Ariel Hendel | | Ariel Hendel | ||
| Simulations, the Data Center PTP Prequel | | Simulations, the Data Center PTP Prequel | ||
| Video | | [https://youtube.com/watch?=7dgbV-GT8Ak Video] | ||
| [https://drive.google.com/file/d/1GOWeYtH_VAN2M7fod16CW6XJo8FRavNl/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1GOWeYtH_VAN2M7fod16CW6XJo8FRavNl/view?usp=sharing Slides] | ||
Line 65: | Line 67: | ||
| Kenneth Hann | | Kenneth Hann | ||
| Advanced Time Card and Sync Module for Datacenter Synchronization | | Advanced Time Card and Sync Module for Datacenter Synchronization | ||
| Video | | [https://youtube.com/watch?=niiPlY6LD3I Video] | ||
| [https://drive.google.com/file/d/1azxUUeAtunJnvCezptcER5x-CWOiLP5x/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1azxUUeAtunJnvCezptcER5x-CWOiLP5x/view?usp=sharing Slides] | ||
|- | |- | ||
| #10 | | #10 | ||
| Ahmad Byagowi, | | Ahmad Byagowi, <BR> Amit Oren, <BR> Eric Spada, <BR> Bhaskar Chinni | ||
| High Port Density Timing Card for Next Gen Networks | | High Port Density Timing Card for Next Gen Networks | ||
| Video | | [https://youtube.com/watch?=lavW_621DMk Video] | ||
| [https://drive.google.com/file/d/1kSL_qpush7viZZZQV2CEc8OoQqcm0VrC/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1kSL_qpush7viZZZQV2CEc8OoQqcm0VrC/view?usp=sharing Slides] | ||
Line 78: | Line 80: | ||
| #11 | | #11 | ||
| Nobuyasu Shiga | | Nobuyasu Shiga | ||
| Enabling | | Enabling Pico-Second Level Space-Time Synchronization - NICT Japan | ||
| Video | | Video | ||
| [https://drive.google.com/file/d/1rfL-wBmJRYgQO8cG8BU-FvfhBdwZZY3c/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1rfL-wBmJRYgQO8cG8BU-FvfhBdwZZY3c/view?usp=sharing Slides] | ||
|} | |} |
Latest revision as of 19:18, 9 November 2022
OCP Global Summit | 2022 | Time Appliances Project[edit]
TAP Sessions[edit]
#1 | Gary Giust | New Oscillator Classes Simplify Adoption for Synchronizing Traffic in Data Centers | Video | Slides
|
#2 | Ullas Kumar | A Specification of Reference Oscillator Supporting Many Packet Clocks | Video | Slides |
#3 | Xiaochun Liu | Implementation Considerations for Holdover Functionality in Oscillators | Video | Slides |
#4 | Wim Rouwet | 3GPP Derived Timing Solutions for Data Center Use | Video | Slides |
#5 | Anand Ram | Clocking the Telco Cloud | Video | Slides |
#6 | Kevin Stanton | Precision Time in the Last Few Centimeters | Video | Slides |
#7 | Lasse Johnsen | Squared: Scalable PTP Clock Synchronization Mesh Method for Data Centers | Video | Slides |
#8 | Ariel Hendel | Simulations, the Data Center PTP Prequel | Video | Slides |
#9 | Kenneth Hann | Advanced Time Card and Sync Module for Datacenter Synchronization | Video | Slides |
#10 | Ahmad Byagowi, Amit Oren, Eric Spada, Bhaskar Chinni |
High Port Density Timing Card for Next Gen Networks | Video | Slides |
#11 | Nobuyasu Shiga | Enabling Pico-Second Level Space-Time Synchronization - NICT Japan | Video | Slides
|