Server/OAI: Difference between revisions
Whitneyzhao (talk | contribs) |
|||
(35 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
==Welcome== | ==Welcome== | ||
Welcome to the Open Accelerator Infrastructure subgroup | Welcome to the Open Accelerator Infrastructure(OAI) subgroup. | ||
OAI group is mainly working on define the common infrastructure specification for various accelerator solutions, such as common form factor, universal baseboard etc. | |||
The scope of this OAI subgroup is to define below 9 schedules for physical modules include logical aspects such as electrical, mechanical, thermal, management, hardware security, physical serviceability, etc. to produce solutions compatible with existing/traditional operation systems and frameworks to run heterogeneous accelerator applications. | The scope of this OAI subgroup is to define below 9 schedules for physical modules include logical aspects such as electrical, mechanical, thermal, management, hardware security, physical serviceability, etc. to produce solutions compatible with existing/traditional operation systems and frameworks to run heterogeneous accelerator applications. | ||
○ Open Accelerator Infrastructure (OAI) | ○ Open Accelerator Infrastructure (OAI) | ||
Line 9: | Line 10: | ||
○ OAI Host Interface (OAI-HIB) | ○ OAI Host Interface (OAI-HIB) | ||
○ OAI Power Distribution (OAI-PDB) | ○ OAI Power Distribution (OAI-PDB) | ||
○ OAI Expansion Beyond UBB (OAI- | ○ OAI Expansion Beyond UBB (OAI-EXP) | ||
○ OAI Security, Control, and Management (OAI-SCM) | ○ OAI Security, Control, and Management (OAI-SCM) | ||
○ OAI-Tray | ○ OAI-Tray | ||
○ OAI Chassis (This chapter will address air-cooled and liquid-cooled aspects as well.) | ○ OAI Chassis (This chapter will address air-cooled and liquid-cooled aspects as well.) | ||
There are 5 workstreams under this group working on above schedules: | |||
○ OAI System workstream | |||
○ Highspeed workstream | |||
○ Power workstream | |||
○ Thermal and Cooling workstream | |||
○ OAMTool workstream | |||
==Project Leadership== | ==Project Leadership== | ||
Sub Project Lead | Sub Project Lead | ||
:- [mailto: | :- [mailto:songkokhang@fb.com Song Kok Hang] (Meta) | ||
:- [mailto: | :- [mailto:Ahmed.AbouAlfotouh@amd.com Ahmed AbouAlfotouh] (AMD) | ||
==Current Status== | ==Current Status== | ||
:- OAM | :- OAM Spec v1.5 released | ||
:- | :- UBB Spec v1.5 released | ||
:- | |||
:- OAI workstreams are working on OAM2.0/UBB2.0/EXP1.0 spec | |||
==Approved Contributions== | ==Approved Contributions== | ||
[https://www.opencompute.org/ | [https://www.opencompute.org/documents/ocp-accelerator-module-design-specification-v1p5-final-20220223-docx-1-pdf OCP Accelerator Module (OAM) Design Specification v1.5] | ||
[https://www.opencompute.org/documents/universal-baseboard-design-specification-v1p5-final-20220223-docx-pdf OCP Universal Baseboard (UBB) Design Specification v1.5] | |||
[https://www.opencompute.org/documents/open-compute-specification-hgx-baseboard-contribution-r1-v0-1-pdf HGX Form Factor Specification] | |||
==Active documents== | ==Active documents== | ||
:- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill] or [mailto:archna@opencompute.org Archna Haylock] for a copy | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 37: | Line 53: | ||
! License | ! License | ||
! Notes | ! Notes | ||
|- | |||
| Spec Update | |||
| [https://www.opencompute.org/documents/ocp-accelerator-module-design-specification-v1p5-final-20220223-docx-1-pdf OCP Accelerator Module (OAM) Design Specification v1.5] | |||
| v1.5 | |||
| 2/23/2022 | |||
| OCP OAI Workstreams | |||
| OWF CLA | |||
| Presented in 2/23 Server WG call. | |||
|- | |||
| Spec Update | |||
| [https://www.opencompute.org/documents/universal-baseboard-design-specification-v1p5-final-20220223-docx-pdf OCP Universal Baseboard (UBB) Design Specification v1.5] | |||
| v1.5 | |||
| 2/23/2022 | |||
| OCP OAI Workstreams | |||
| OWF CLA | |||
| Presented in 2/23 Server WG call. | |||
|- | |||
| Spec | |||
| [https://www.opencompute.org/documents/open-compute-specification-hgx-baseboard-contribution-r1-v0-1-pdf HGX Form Factor Specification] | |||
| r1.0/v0.1 | |||
| 05/05/2022 | |||
| NVIDIA | |||
| OWF CLA | |||
| | |||
|- | |- | ||
| Introduction | | Introduction | ||
Line 93: | Line 133: | ||
| OCP OAI JDA Group | | OCP OAI JDA Group | ||
| OWF CLA | | OWF CLA | ||
| Add management and security requirements for OAM | |||
| | | | ||
|} | |} | ||
Line 106: | Line 147: | ||
: | :Each workstream has its own bi-weekly meeting. Only members in the workstream will receive the meeting invitation: | ||
:- Related info to be sent to | :- Related info to be sent to each workstream mailing list. | ||
==Slides/Recordings from Past Calls== | ==Slides/Recordings from Past Calls== | ||
Line 142: | Line 183: | ||
| 11/13/2019 | | 11/13/2019 | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=a12f34a8a1048a7047d1b285800f5bd9 OAI_Subgroup_Call_11132019.pdf] | | [http://files.opencompute.org/oc/public.php?service=files&t=a12f34a8a1048a7047d1b285800f5bd9 OAI_Subgroup_Call_11132019.pdf] | ||
| n/a | |||
|- | |||
| 10/14/2020 | |||
| [https://www.youtube.com/watch?v=fUIjhIOJ8A8 Recording] | |||
| n/a | | n/a | ||
|} | |} | ||
==Past Events== | ==Past Events== |
Latest revision as of 22:57, 18 August 2022
Welcome[edit]
Welcome to the Open Accelerator Infrastructure(OAI) subgroup. OAI group is mainly working on define the common infrastructure specification for various accelerator solutions, such as common form factor, universal baseboard etc. The scope of this OAI subgroup is to define below 9 schedules for physical modules include logical aspects such as electrical, mechanical, thermal, management, hardware security, physical serviceability, etc. to produce solutions compatible with existing/traditional operation systems and frameworks to run heterogeneous accelerator applications.
○ Open Accelerator Infrastructure (OAI) ○ OCP Accelerator Module (OAI-OAM) ○ OAI Universal Baseboard (OAI-UBB) ○ OAI Host Interface (OAI-HIB) ○ OAI Power Distribution (OAI-PDB) ○ OAI Expansion Beyond UBB (OAI-EXP) ○ OAI Security, Control, and Management (OAI-SCM) ○ OAI-Tray ○ OAI Chassis (This chapter will address air-cooled and liquid-cooled aspects as well.)
There are 5 workstreams under this group working on above schedules:
○ OAI System workstream ○ Highspeed workstream ○ Power workstream ○ Thermal and Cooling workstream ○ OAMTool workstream
Project Leadership[edit]
Sub Project Lead
- - Song Kok Hang (Meta)
- - Ahmed AbouAlfotouh (AMD)
Current Status[edit]
- - OAM Spec v1.5 released
- - UBB Spec v1.5 released
- - OAI workstreams are working on OAM2.0/UBB2.0/EXP1.0 spec
Approved Contributions[edit]
OCP Accelerator Module (OAM) Design Specification v1.5
OCP Universal Baseboard (UBB) Design Specification v1.5
Active documents[edit]
- - OCP Presentation Template - please contact Michael Schill or Archna Haylock for a copy
Type | Description | Version | Submit Date | Contributor | License | Notes | |
---|---|---|---|---|---|---|---|
Spec Update | OCP Accelerator Module (OAM) Design Specification v1.5 | v1.5 | 2/23/2022 | OCP OAI Workstreams | OWF CLA | Presented in 2/23 Server WG call. | |
Spec Update | OCP Universal Baseboard (UBB) Design Specification v1.5 | v1.5 | 2/23/2022 | OCP OAI Workstreams | OWF CLA | Presented in 2/23 Server WG call. | |
Spec | HGX Form Factor Specification | r1.0/v0.1 | 05/05/2022 | NVIDIA | OWF CLA | ||
Introduction | OCP Accelerator Module 022719.pptx | n/a | 2/27/19 | Facebook & MSFT | n/a | Presented in 2/27 Server WG call. Introduction to OAM sub-group under Server Project. Future entries will be in the OAP WIki at: https://www.opencompute.org/wiki/Server/OAM | |
OAM Spec | OCP Accelerator Module Design Spec Package v0.85 | v0.85 | 3/14/2019 | Facebook/Microsoft/Baidu | OWF CLA | Contributed the spec to OCP community on 3/14 during OCP summit. | |
OAM Spec Update | OCP Accelerator Module Design Spec Package v0.90 | v0.90 | 4/30/2019 | Facebook/Microsoft/Baidu | OWF CLA | SerDes Pin map updated and optimized for interconnect link which has X8 or X4 lanes | |
OAM Spec v1.0 | OCP Accelerator Module Design Spec Package v1.0 | v1.0 | 7/31/2019 | Facebook/Microsoft/Baidu | OWF CLA | Add 8 port HCM and combined FC/HCM topologies; add scale out options; Change connector 1 port name 6/5/4/R to 4/5/6/7 | |
UBB Spec v0.42 | OCP OAI Universal Baseboard Design Specification v0.42 | v0.42 | 1/30/2020 | OCP OAI JDA Group | OWF CLA | ||
UBB Spec v1.0 | OCP OAI Universal Baseboard Design Specification v1.0 | v1.0 | 6/30/2020 | OCP OAI JDA Group | OWF CLA | ||
OAM Spec v1.1 | OCP Accelerator Module Design Spec Package v1.1 | v1.1 | 7/22/2020 | OCP OAI JDA Group | OWF CLA | Add management and security requirements for OAM |
Get Involved[edit]
Meeting Schedule[edit]
- For public meetings:
- - Once a month, 2nd Wednesday of each Month, 8-9am Pacific Time Zone.
- - Meeting agenda to be sent to subscribe mailing list one day before the meeting.
- Each workstream has its own bi-weekly meeting. Only members in the workstream will receive the meeting invitation:
- - Related info to be sent to each workstream mailing list.
Slides/Recordings from Past Calls[edit]
Monthly Call Date | Slides/Recordings Link | Notes |
---|---|---|
5/8/2019 | OAI_Subgroup_Call_05082019.pdf | n/a |
6/12/2019 | OAI_Subgroup_Call_06122019.pdf | n/a |
7/11/2019 | OAI_Subgroup_Call_07112019.pdf | n/a |
7/24/2019 | OAI_Subgroup_monthly_update_07242019.pdf | n/a |
8/14/2019 | OAI_Subgroup_call_08142019.pdf | n/a |
10/09/2019 | OAI_Group_Monthly_Update(OCP_Regional_Summit)_10092019.pdf | n/a |
11/13/2019 | OAI_Subgroup_Call_11132019.pdf | n/a |
10/14/2020 | Recording | n/a |