Server/Working: Difference between revisions
Line 109: | Line 109: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Type | ||
! Description | |||
! Version | ! Version | ||
! Submit Date | ! Submit Date | ||
Line 116: | Line 117: | ||
! Notes | ! Notes | ||
|- | |- | ||
| Info | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=6b153e802b0fe516d32fd83428d674fa&download Redfish Introduction and Overview - OCP Server v1] | |||
| n/a | |||
| 8/23/17 | |||
| n/a | |||
| FYI | |||
| Information only <br> | |||
Presented by John Leung in 8/23/17 workgroup meeting | |||
|- | |||
| Spec | |||
|[http://files.opencompute.org/oc/public.php?service=files&t=9533636735d468e9981fce01f9066394&download Facebook Retimer Card for PCIe_1.1] <br> | |[http://files.opencompute.org/oc/public.php?service=files&t=9533636735d468e9981fce01f9066394&download Facebook Retimer Card for PCIe_1.1] <br> | ||
[http://files.opencompute.org/oc/public.php?service=files&t=539157960552afba99c6ac08a2639105&download Project_Review_Slides_Retimer_Card] <br> | [http://files.opencompute.org/oc/public.php?service=files&t=539157960552afba99c6ac08a2639105&download Project_Review_Slides_Retimer_Card] <br> | ||
Line 124: | Line 135: | ||
| OWFa 1.0 | | OWFa 1.0 | ||
| Presented to WG 6/26. IC on 6/27. Accepted by IC vote on 7/17/17 and added to the contribution database <br> | | Presented to WG 6/26. IC on 6/27. Accepted by IC vote on 7/17/17 and added to the contribution database <br> | ||
[http://opencompute.org/products/specsanddesign?keyword=SPEC%2CRetimer+Card | [http://opencompute.org/products/specsanddesign?keyword=SPEC%2CRetimer+Card Marketplace Link] | ||
|- | |- | ||
| Spec | |||
| Zaius Motherboard & Tray, Barreleye G2 Trays with Zaius Motherboard (OpenPOWER - POWER9) <br> Chassis, motherboard, rack design, Lunchbox portable power supply designs using 48v Open Rack v2 | | Zaius Motherboard & Tray, Barreleye G2 Trays with Zaius Motherboard (OpenPOWER - POWER9) <br> Chassis, motherboard, rack design, Lunchbox portable power supply designs using 48v Open Rack v2 | ||
[http://files.opencompute.org/oc/public.php?service=files&t=4302505c9d59160ec03aaf4ea67b146c&download Zaius_Barreleye_G2_48v_Program Community Preview] <br> | [http://files.opencompute.org/oc/public.php?service=files&t=4302505c9d59160ec03aaf4ea67b146c&download Zaius_Barreleye_G2_48v_Program Community Preview] <br> | ||
Line 136: | Line 148: | ||
| OCPHL-P 1.0 | | OCPHL-P 1.0 | ||
| Accepted by IC 1/12/17 and added to contribution database <br> | | Accepted by IC 1/12/17 and added to contribution database <br> | ||
[http://opencompute.org/products/specsanddesign?keyword=Zaius | [http://opencompute.org/products/specsanddesign?keyword=Zaius Marketplace Link] | ||
|- | |- | ||
| Product | |||
| Mellanox V2.0 MEZZ cards | | Mellanox V2.0 MEZZ cards | ||
[http://files.opencompute.org/oc/public.php?service=files&t=5d1a7055106d350c930826c5da9b10b7&download Mellanox_25GbE_Card_User_Manual_OCP_rev_1_0.pdf] <br> | [http://files.opencompute.org/oc/public.php?service=files&t=5d1a7055106d350c930826c5da9b10b7&download Mellanox_25GbE_Card_User_Manual_OCP_rev_1_0.pdf] <br> | ||
Line 149: | Line 162: | ||
6/27/17 Mellanox is not pursuing certification on these modules. Moving to Inactive. | 6/27/17 Mellanox is not pursuing certification on these modules. Moving to Inactive. | ||
|- | |- | ||
| Product | |||
| Silicom V2.0 MEZZ cards | | Silicom V2.0 MEZZ cards | ||
[http://files.opencompute.org/oc/public.php?service=files&t=203d021caca3664bebdb443141974d84 Silicom_Quad_Port_SFP+_10G_Mezz_Card_0v4 (Clean).doc] Submitted to IC 7/19/16 <br> | [http://files.opencompute.org/oc/public.php?service=files&t=203d021caca3664bebdb443141974d84 Silicom_Quad_Port_SFP+_10G_Mezz_Card_0v4 (Clean).doc] Submitted to IC 7/19/16 <br> | ||
Line 161: | Line 175: | ||
5/17/17 No response from Silicom. Moved to inactive | 5/17/17 No response from Silicom. Moved to inactive | ||
|- | |- | ||
| Spec | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=348059995f183d153e5b314eaa81e7a0 M.2 Carrier Card Design] | | [http://files.opencompute.org/oc/public.php?service=files&t=348059995f183d153e5b314eaa81e7a0 M.2 Carrier Card Design] | ||
| v0.3 | | v0.3 | ||
Line 168: | Line 183: | ||
| M.2 Carrier Card Design | | M.2 Carrier Card Design | ||
|- | |- | ||
| | | Spec:Inactive | ||
| 19" 2U Server System "Carmel" 2U2N | |||
19" 2U Server System "Carmel" 2U2N | |||
[http://files.opencompute.org/oc/public.php?service=files&t=95307a3f081e61bb21815ca92a905b2c Open_Compute_Project_Carmel_2U2N_V0.5.pdf (1.9MB)] | [http://files.opencompute.org/oc/public.php?service=files&t=95307a3f081e61bb21815ca92a905b2c Open_Compute_Project_Carmel_2U2N_V0.5.pdf (1.9MB)] | ||
19" 2U Server System "Carmel" 2U4N | 19" 2U Server System "Carmel" 2U4N | ||
[http://files.opencompute.org/oc/public.php?service=files&t=34b9cff8b3560e6011a65773d840ae14 Open_Compute_Project_Carmel_2U4N_V0.5.pdf (2.0MB)] | [http://files.opencompute.org/oc/public.php?service=files&t=34b9cff8b3560e6011a65773d840ae14 Open_Compute_Project_Carmel_2U4N_V0.5.pdf (2.0MB)] | ||
| v0.5 | | v0.5 | ||
| 2/3/2016 | | 2/3/2016 | ||
| Wiwynn | | Wiwynn | ||
| OWFa 1.0 | | OWFa 1.0 | ||
| No Base Spec to submit under | | Inactive. No Base Spec to submit under | ||
|- | |- | ||
| | | Spec:Inactive | ||
19" Rack, 2U 4Node/2Node System "Carmel" | | 19" Rack, 2U 4Node/2Node System "Carmel" | ||
[http://files.opencompute.org/oc/public.php?service=files&t=57951ff56adbb76bb696f2e8d2de8bb5 Open_Compute_Project_Carmel_F06S(2U4N)_F06T(2U2N)_System_Specification_V01_20160128_R3.pdf (2.7MB)] | [http://files.opencompute.org/oc/public.php?service=files&t=57951ff56adbb76bb696f2e8d2de8bb5 Open_Compute_Project_Carmel_F06S(2U4N)_F06T(2U2N)_System_Specification_V01_20160128_R3.pdf (2.7MB)] | ||
19" Rack, 2U, Multi-node system "Monterey" | |||
19" Rack, 2U, Multi-node system "Monterey" | |||
[http://files.opencompute.org/oc/public.php?service=files&t=0cf84c7f6a3cf208e599472176de4568 Open_Compute_Project_Carmel_Monterey_F20T_System_Specification_V01_20160128_R3.pdf (2.5MB)] | [http://files.opencompute.org/oc/public.php?service=files&t=0cf84c7f6a3cf208e599472176de4568 Open_Compute_Project_Carmel_Monterey_F20T_System_Specification_V01_20160128_R3.pdf (2.5MB)] | ||
| v0.1 | | v0.1 | ||
Line 196: | Line 203: | ||
| Quanta | | Quanta | ||
| TBD | | TBD | ||
| No Base Spec to submit under | | Inactive. No Base Spec to submit under | ||
|} | |} | ||
==Archived Documents and Specs== | ==Archived Documents and Specs== | ||
:http://www.opencompute.org/wiki/Server/Archive | :http://www.opencompute.org/wiki/Server/Archive |
Revision as of 21:46, 11 September 2017
OCP Server Design Project
This page lists contributions that are being actively worked by the OCP Server Design Project.
Link to Server Design Project home WIKI http://www.opencompute.org/wiki/Server
Link to Server Design Project Specs and Designs WIKI http://opencompute.org/wiki/Server/SpecsAndDesigns
Active Documents and Specs
Project Olympus Subgroup
All Project Olympus discussions and links are in the Project Olympus subgroup WIKI at http://www.opencompute.org/wiki/Server/ProjectOlympus
Toolchain Subgroup
All discussions and links covering tools and processes are in the Toolchain subgroup WIKI at http://www.opencompute.org/wiki/Server/Toolchain
OCP MEZZ NIC Subgroup
All discussion and links covering OCP Mezzanine NIC are in the Mezz subgroup Wiki at http://www.opencompute.org/wiki/Server/Mezz
Active documents
Specification | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|
Redfish Introduction and Overview - OCP Server v1 | n/a | 8/23/17 | n/a | FYI | Information only Presented by John Leung in 8/23/17 workgroup meeting |
PCIe ReTimer Card Datasheet - P16RC.pdf
PCIe ReTimer card Design files July'17 Workgroup presentation deck |
v1.00 | 7/25/17 | Wiwynn | OCPHL-P | Presented in 7/26 workgroup meeting
Presented in 8/10 IC meeting Accepted by the IC 8/25/2017 |
San Jose Motherboard Spec V1.1
San Jose_Design package v0.12 OpenRack V2 compliant server |
v1.0 | 5/24/2017, 8/2/17, 8/25/17 | Inspur Systems Inc | OWFa1.0 | Presented to WG 6/26.
Presented to OCP IC on 8/10 |
Hyve_Solutions_Ambient_Series-E_r5.pdf
Mechanical design files pending |
v1.1 | 4/18/2017 | Hyve Solutions | OWFa1.0 | Presented in 8/10 IC meeting |
Adams Pass Xeon Phi OpenRack MB | v1.0 | Mar'17 | Intel | OCPHL-P | Need new specification since this design doesn't follow any current spec. Product does not fit in any existing chassis. Need to coordinate chassis submission with motherboard |
Qualcom Centriq 2400 OCP motherboard v0.5 | v0.5 | 3/07/17 | Qualcomm | OWFa 1.0 | Waiting on Project Olympus specs to be submitted and approved |
Quanta Big Sur contribution file__V0.3
Rackgo X Big Sur v1.5.pdf GPGPU system for Open Rack |
v0.1 | 1/18/16, 7/20/17 | Quanta | OWFa 1.0 | Discussed in 3/29 mtg New spec 7/20 |
Quanta Big Sur Design package | v?? | Dec'16 | Quanta | OCPHL-P 1.0 |
Inactive Documents and Specs
Entries are moved to inactive when they are no longer moving forward or have been accepted and added to the database.
You can search specifications & design collateral database at http://opencompute.org/products/specsanddesign
or search the OCP marketplace database at http://opencompute.org/products
Type | Description | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|---|
Info | Redfish Introduction and Overview - OCP Server v1 | n/a | 8/23/17 | n/a | FYI | Information only Presented by John Leung in 8/23/17 workgroup meeting |
Spec | Facebook Retimer Card for PCIe_1.1 Project_Review_Slides_Retimer_Card |
v1.1 | 4/11/17, 6/26/17 | OWFa 1.0 | Presented to WG 6/26. IC on 6/27. Accepted by IC vote on 7/17/17 and added to the contribution database | |
Spec | Zaius Motherboard & Tray, Barreleye G2 Trays with Zaius Motherboard (OpenPOWER - POWER9) Chassis, motherboard, rack design, Lunchbox portable power supply designs using 48v Open Rack v2 Zaius_Barreleye_G2_48v_Program Community Preview |
v0.6.0 | Latest Release: 03/29/2017 | Rackspace / Google / IBM | OCPHL-P 1.0 | Accepted by IC 1/12/17 and added to contribution database |
Product | Mellanox V2.0 MEZZ cards
Mellanox_25GbE_Card_User_Manual_OCP_rev_1_0.pdf |
v1.0 | 3/3/2016 | Mellanox | OWFa 1.0 | License info Incorrect. Missing DXF files. 6/27/17 Mellanox is not pursuing certification on these modules. Moving to Inactive. |
Product | Silicom V2.0 MEZZ cards
Silicom_Quad_Port_SFP+_10G_Mezz_Card_0v4 (Clean).doc Submitted to IC 7/19/16 |
v0.1&V0.4 | 7/19/2016 11/1/2016 |
Silicom | OCPHL-R 1.0 | Discussed in 12/8 IC meeting. Upgraded membership to Gold\Silver\Platinum required 5/17/17 No response from Silicom. Moved to inactive |
Spec | M.2 Carrier Card Design | v0.3 | Apr 20, 2016 | OWFa 1.0 | M.2 Carrier Card Design | |
Spec:Inactive | 19" 2U Server System "Carmel" 2U2N
Open_Compute_Project_Carmel_2U2N_V0.5.pdf (1.9MB) 19" 2U Server System "Carmel" 2U4N Open_Compute_Project_Carmel_2U4N_V0.5.pdf (2.0MB) |
v0.5 | 2/3/2016 | Wiwynn | OWFa 1.0 | Inactive. No Base Spec to submit under |
Spec:Inactive | 19" Rack, 2U 4Node/2Node System "Carmel"
Open_Compute_Project_Carmel_F06S(2U4N)_F06T(2U2N)_System_Specification_V01_20160128_R3.pdf (2.7MB) 19" Rack, 2U, Multi-node system "Monterey" Open_Compute_Project_Carmel_Monterey_F20T_System_Specification_V01_20160128_R3.pdf (2.5MB) |
v0.1 | 2/3/2016 | Quanta | TBD | Inactive. No Base Spec to submit under |