Server/SpecsAndDesigns: Difference between revisions
Line 208: | Line 208: | ||
===OCP Summit V=== | ===OCP Summit V=== | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=32387f70db2da429fddb923e8d4d275b Facebook Intel Server Motherboard 3.0] | :[http://files.opencompute.org/oc/public.php?service=files&t=32387f70db2da429fddb923e8d4d275b Facebook Intel Server Motherboard 3.0] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=58921ce3c47854d15385bccc96769c08 Micro-server Update] | :[http://files.opencompute.org/oc/public.php?service=files&t=58921ce3c47854d15385bccc96769c08 Micro-server Update] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=ee3d3f0b90352c0f8a546edf73dccb83 Mezzanine Card Update] | :[http://files.opencompute.org/oc/public.php?service=files&t=ee3d3f0b90352c0f8a546edf73dccb83 Mezzanine Card Update] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=775f259e0dc2c2b6e9bbbddcfdf6e197 Mellanox 40G Mezzanine Implementation] | :[http://files.opencompute.org/oc/public.php?service=files&t=775f259e0dc2c2b6e9bbbddcfdf6e197 Mellanox 40G Mezzanine Implementation] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_System_Overview_Mark%20Shaw%20%28Final%29.pdf Open CloudServer Hardware Overview] | :[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_System_Overview_Mark%20Shaw%20%28Final%29.pdf Open CloudServer Hardware Overview] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HWSWARCH_Badriddine%20Khessib%20FINAL.pdf Open CloudServer Software Architecture Overview] | :[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HWSWARCH_Badriddine%20Khessib%20FINAL.pdf Open CloudServer Software Architecture Overview] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_Blade_OV_Martin%20Goldstein_Final%201%2024%2013.pdf Open CloudServer Blade Overview] | :[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_Blade_OV_Martin%20Goldstein_Final%201%2024%2013.pdf Open CloudServer Blade Overview] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_Mgmt.pdf Open CloudServer Chassis Management Overview] | :[http://files.opencompute.org/oc/public.php?service=files&t=ba2fbcebc1b920ce7d87aa68d7248e5f&download&path=//OCP_MS_HW_Mgmt.pdf Open CloudServer Chassis Management Overview] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=b83ad1e697b256336a778989599b6de1 Lowest Latency Scalable Switching Fabric in Data Center Computing and Networking] | :[http://files.opencompute.org/oc/public.php?service=files&t=b83ad1e697b256336a778989599b6de1 Lowest Latency Scalable Switching Fabric in Data Center Computing and Networking] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=f6f5ef98e2b55001d90413f0cb1f955a HPM.1 Firmware Update] | :[http://files.opencompute.org/oc/public.php?service=files&t=f6f5ef98e2b55001d90413f0cb1f955a HPM.1 Firmware Update] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=6f19eeefb8a995975b65e694ea99fe23 Hardware Management Type A IPM Controller Presentation] | :[http://files.opencompute.org/oc/public.php?service=files&t=6f19eeefb8a995975b65e694ea99fe23 Hardware Management Type A IPM Controller Presentation] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=06c9fcdedfe9db7edc16812f1dfc72cd Hardware Management Type A IPM Controller, Specification Draft V0.03] | :[http://files.opencompute.org/oc/public.php?service=files&t=06c9fcdedfe9db7edc16812f1dfc72cd Hardware Management Type A IPM Controller, Specification Draft V0.03] | ||
:[http://files.opencompute.org/oc/public.php?service=files&t=cd928c0ad3f4fbcfd7a8710eec01af56 AMD Open CS 1.0 Micro-Server Implementation] | :[http://files.opencompute.org/oc/public.php?service=files&t=cd928c0ad3f4fbcfd7a8710eec01af56 AMD Open CS 1.0 Micro-Server Implementation] |
Revision as of 03:20, 24 February 2014
Specs and Designs
Links to the current Specs and Designs that have been contributed to OCP.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Blade | v1.0 | Jan 28, 2014 | Microsoft |
Chassis | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft |
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft |
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft |
Chassis management source code, located in GitHub.
https://github.com/MSOpenTech/ChassisManager All tools to enlist and build are free of charge (.NET 4.0, VS Express) |
v1.0 | Jan 28, 2014 | Microsoft |
Micro-server
The Micro-server is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Micro-Server Card | v0.7 | Feb 20, 2014 | ||
Micro-Server Card | v0.5 | Jan 16, 2013 | ||
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro | This specification is not the Micro Server and is not of release quality. |
Open Rack Compatible Specifications
Under construction. This section currently contains all other specs....
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Open Rack Blade Mechanical specification | v0.3 | Jan 16, 2013 | Electrical interface missing | |
Intel Motherboard Future-EP | v3.0 | Jan, 2014 | Need to add mechanical interface dimensions, resolve TBDs | |
Intel Motherboard SandyBridge EP | v2 | Apr 11, 2012 | Project "Windmill"
Use 7-zip tool to unzip the CAD models | |
AMD G34 | v2.0 | 2011 | AMD | |
Open Rack Mezzanine Cards | ||||
Mezzanine Card for V2 Open Rack | v0.5 | Oct 8, 2012 | ||
[TBD] | ver | date | note | |
[TBD] | ver | date | note |
Other EIA-310D Compatible Specifications
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
OCP V1 Boards | ||||
Decathlete Server Board Standard v1 (PDF) | v2.0 | May 31, 2013 | Intel | Version Independent |
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF) | v0.5 | Apr 15, 2012 | AMD |
Retired Specifications
- Calxeda ARM for OpenVault
- Open Compute Project Intel-Server Japanese Draft 1 (PDF)
- Open Compute Project HA Server Specification v0.5 (PDF), v0.5, Jan 16, 2013
Technical Workshops
OCP Summit V
- Facebook Intel Server Motherboard 3.0
- Micro-server Update
- Mezzanine Card Update
- Mellanox 40G Mezzanine Implementation
- Open CloudServer Hardware Overview
- Open CloudServer Software Architecture Overview
- Open CloudServer Blade Overview
- Open CloudServer Chassis Management Overview
- Lowest Latency Scalable Switching Fabric in Data Center Computing and Networking
- HPM.1 Firmware Update
- Hardware Management Type A IPM Controller Presentation
- Hardware Management Type A IPM Controller, Specification Draft V0.03
- AMD Open CS 1.0 Micro-Server Implementation