Storage/Thermal Sim Methodology: Difference between revisions
Line 21: | Line 21: | ||
:- [http://files.opencompute.org/oc/public.php?service=files&t=6c23bd27be247cf239f76576f7f29a86&download 20200116 - EDSFF Thermal Methodology E1,S FF Width (Intel)] | :- [http://files.opencompute.org/oc/public.php?service=files&t=6c23bd27be247cf239f76576f7f29a86&download 20200116 - EDSFF Thermal Methodology E1,S FF Width (Intel)] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 31: | Line 30: | ||
! Date Presented | ! Date Presented | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=7012cffb68ba9292eb54b5bb51ec598c&download E1.S Thermals Data | | [http://files.opencompute.org/oc/public.php?service=files&t=7012cffb68ba9292eb54b5bb51ec598c&download E1.S Thermals Data] | ||
| Dave Landsman & David Wright | | Dave Landsman & David Wright | ||
| Western Digital | | Western Digital | ||
| 2019-10-28 | | 2019-10-28 | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=d70dfaa48f298b3680a65e83eb293447&download Datacenter SSD FF Thermal Issues | | [http://files.opencompute.org/oc/public.php?service=files&t=d70dfaa48f298b3680a65e83eb293447&download Datacenter SSD FF Thermal Issues] | ||
| Jason Adrian | | Jason Adrian | ||
| Microsoft | | Microsoft | ||
| 2019-10-28 | | 2019-10-28 | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=29c871d95a76534439ff8c44d923932e&download E1.S Power Methodology | | [http://files.opencompute.org/oc/public.php?service=files&t=29c871d95a76534439ff8c44d923932e&download E1.S Power Methodology] | ||
| Brandon Gary | | Brandon Gary | ||
| Microsoft | | Microsoft | ||
| 2019-12-12 | | 2019-12-12 | ||
|- | |||
| [http://files.opencompute.org/oc/public.php?service=files&t=6c23bd27be247cf239f76576f7f29a86&download EDSFF Thermal Methodology E1.S FF Width] | |||
| Paul Gwin | |||
| Intel | |||
| 2020-01-16 | |||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=976372ab6b04df5b24ee68b9509cc85d&download Thermal Workgroup Goals] | | [http://files.opencompute.org/oc/public.php?service=files&t=976372ab6b04df5b24ee68b9509cc85d&download Thermal Workgroup Goals] | ||
Line 56: | Line 60: | ||
| | | | ||
|- | |- | ||
| [http://files.opencompute.org/oc/public.php?service=files&t=2d4847fd8fc6ee1cbd48221adf29e7ed&download | | [http://files.opencompute.org/oc/public.php?service=files&t=2d4847fd8fc6ee1cbd48221adf29e7ed&download SSD Thermal Simulation Standardization for OCP Summit] | ||
| Paul Gwin, Dave Landsman | | Paul Gwin, Dave Landsman | ||
| Intel | | Intel-Microsoft-WDC | ||
| 2020-05-14 | | 2020-05-14 | ||
|- | |- |
Revision as of 23:53, 27 July 2020
WELCOME
Welcome to the OCP Thermal Sim Methodology workstream page
The Thermal Sim Methodology will try to standardize aspects of the thermal characterization of drives and systems to enable drive and system designers to use common methods, metrics, and assumptions when designing for thermal targets required by end-users. The goal of the methodology is to enable both "apples-to-apples" comparison of drives in a system, and also to enable the ecosystem to better anticipate thermal requirements of new form factors being considered by the ecosystem.
Links
Leads
- - Dave Landsman (Western Digital)
Documents
Important Note: Please do not submit confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. See OCP Policies. If you have any questions please contact OCP.
Topic | Speaker | Company | Date Presented |
---|---|---|---|
E1.S Thermals Data | Dave Landsman & David Wright | Western Digital | 2019-10-28 |
Datacenter SSD FF Thermal Issues | Jason Adrian | Microsoft | 2019-10-28 |
E1.S Power Methodology | Brandon Gary | Microsoft | 2019-12-12 |
EDSFF Thermal Methodology E1.S FF Width | Paul Gwin | Intel | 2020-01-16 |
Thermal Workgroup Goals | Paul Gwin | Intel | 2020-02-13 |
Initial EDSFF Thermal | NGD Systems | ||
SSD Thermal Simulation Standardization for OCP Summit | Paul Gwin, Dave Landsman | Intel-Microsoft-WDC | 2020-05-14 |
E3 Thermal Methodology Slides | Bill Lynn | DellEMC | 2020-07-09 |
EDSFF Thermal Sim Spec Outline Doc v1 | Bill Lynn | DellEMC | 2020-07-23 |
Meetings
Meeting Information: Every Thursday at 3pm-4pm US Pacific Time, though Thursday, August-27
You can also dial in using your phone. United States: +1 (646) 749-3122
Access Code: 881-571-341
Recordings from Past Calls
- - July 23rd, 2020
- - July 16th, 2020
- - June 25th, 2020
- - February 27th, 2020
- - February 20th, 2020
- - February 13th, 2020
- - February 6th, 2020