Open Rack/SpecsAndDesigns: Difference between revisions
Line 127: | Line 127: | ||
!Submit Date | !Submit Date | ||
!Contributor | !Contributor | ||
|- | |- | ||
|[https://www.opencompute.org/documents/spec-2crsi-power-module-and-power-distribution-board-v1-0-1-pdf 2crsi Power Connector Specification] | |[https://www.opencompute.org/documents/spec-2crsi-power-module-and-power-distribution-board-v1-0-1-pdf 2crsi Power Connector Specification] | ||
Line 133: | Line 132: | ||
|MAY 19 | |MAY 19 | ||
|2crsi | |2crsi | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=14494719ea6307f4dcbd6288f8b37304 ESA V1 Rail kit Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=14494719ea6307f4dcbd6288f8b37304 ESA V1 Rail kit Specification] | ||
Line 139: | Line 137: | ||
|AUG 18 | |AUG 18 | ||
|Mitac | |Mitac | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=69e0a59035da52ca5bfd56376607df16 Seismic Open Rack] | |[http://files.opencompute.org/oc/public.php?service=files&t=69e0a59035da52ca5bfd56376607df16 Seismic Open Rack] | ||
Line 145: | Line 142: | ||
|MAY 18 | |MAY 18 | ||
|Nokia | |Nokia | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=88b3a55b180590af9c2168f9057edf01 Gemini Power Shelf 15kW@12V] | |[http://files.opencompute.org/oc/public.php?service=files&t=88b3a55b180590af9c2168f9057edf01 Gemini Power Shelf 15kW@12V] | ||
Line 151: | Line 147: | ||
|FEB 18 | |FEB 18 | ||
|Schneider | |Schneider | ||
|- | |- | ||
|[https://www.opencompute.org/contributions?refinementList%5Bproject%5D%5B0%5D=Rack%20%26%20Power&refinementList%5Bfamily%5D%5B0%5D=OpenRack%20v2&refinementList%5Bcontributor%5D%5B0%5D=RITTAL&page=1&configure%5BfacetFilters%5D%5B0%5D=archived%3Afalse Open Rack Busbar Specification] | |[https://www.opencompute.org/contributions?refinementList%5Bproject%5D%5B0%5D=Rack%20%26%20Power&refinementList%5Bfamily%5D%5B0%5D=OpenRack%20v2&refinementList%5Bcontributor%5D%5B0%5D=RITTAL&page=1&configure%5BfacetFilters%5D%5B0%5D=archived%3Afalse Open Rack Busbar Specification] | ||
Line 157: | Line 152: | ||
|JUN 18 | |JUN 18 | ||
|Rittal | |Rittal | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=4c295aaf8de8740009af3cb3638f82af Carrier Grade 19] | |[http://files.opencompute.org/oc/public.php?service=files&t=4c295aaf8de8740009af3cb3638f82af Carrier Grade 19] | ||
Line 163: | Line 157: | ||
|JAN 18 | |JAN 18 | ||
|Radisys | |Radisys | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=e1b5644733bf43f8f28116764e13229e Flatbed 12V IT to 48V_Adapter] | |[http://files.opencompute.org/oc/public.php?service=files&t=e1b5644733bf43f8f28116764e13229e Flatbed 12V IT to 48V_Adapter] | ||
Line 169: | Line 162: | ||
|JAN-18 | |JAN-18 | ||
|Google | |Google | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=9509835c8793a1926646b0bb5b9f7b4d EIA to Open Rack Adapter] | |[http://files.opencompute.org/oc/public.php?service=files&t=9509835c8793a1926646b0bb5b9f7b4d EIA to Open Rack Adapter] | ||
Line 175: | Line 167: | ||
|Jul-17 | |Jul-17 | ||
|RackSolutions | |RackSolutions | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=cf6b4642fe98d4878063553390803242 Rack Filler Panel] | |[http://files.opencompute.org/oc/public.php?service=files&t=cf6b4642fe98d4878063553390803242 Rack Filler Panel] | ||
Line 181: | Line 172: | ||
|Apr-17 | |Apr-17 | ||
|RackSolutions | |RackSolutions | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=6ded37cd532ccfc273aca4776e54c316 Facebook Open Rack V2 Cubby Sub-Chassis Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=6ded37cd532ccfc273aca4776e54c316 Facebook Open Rack V2 Cubby Sub-Chassis Specification] | ||
Line 187: | Line 177: | ||
|Jun-16 | |Jun-16 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=10ea0f2a21c28e855c19fcb715329c0d Facebook V2 Implementation of Open Rack] | |[http://files.opencompute.org/oc/public.php?service=files&t=10ea0f2a21c28e855c19fcb715329c0d Facebook V2 Implementation of Open Rack] | ||
Line 193: | Line 182: | ||
|APR-18 | |APR-18 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=2ef6ba9f07cb560b1860f13fbad36fea Open Rack V2 277V AC PDU Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=2ef6ba9f07cb560b1860f13fbad36fea Open Rack V2 277V AC PDU Specification] | ||
Line 199: | Line 187: | ||
|Feb-15 | |Feb-15 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=b5b198f7f4b3517ebeb91a2541f42a42 Open Rack V2 DC PDU Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=b5b198f7f4b3517ebeb91a2541f42a42 Open Rack V2 DC PDU Specification] | ||
Line 205: | Line 192: | ||
|Feb-15 | |Feb-15 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=4f40ea586757a1341419e0804d1e446c Open Rack V2 Battery Backup Module 3600W Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=4f40ea586757a1341419e0804d1e446c Open Rack V2 Battery Backup Module 3600W Specification] | ||
Line 211: | Line 197: | ||
|JUL-15 | |JUL-15 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=ac50bcf6b5c2a673b34659ac2a8db2c9 Open Rack V2 EU 230V AC PDU Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=ac50bcf6b5c2a673b34659ac2a8db2c9 Open Rack V2 EU 230V AC PDU Specification] | ||
Line 217: | Line 202: | ||
|Feb-15 | |Feb-15 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=fd0852a3f7f16ae1ed6a7e2e1f21bcac Facebook Open Rack V2 Power Shelf Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=fd0852a3f7f16ae1ed6a7e2e1f21bcac Facebook Open Rack V2 Power Shelf Specification] | ||
Line 223: | Line 207: | ||
|Feb-15 | |Feb-15 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=309afba7b0d1fada560814959ae518b3 Fidelity Open Bridge Rack] | |[http://files.opencompute.org/oc/public.php?service=files&t=309afba7b0d1fada560814959ae518b3 Fidelity Open Bridge Rack] | ||
Line 254: | Line 237: | ||
|Jan-13 | |Jan-13 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=a90be700c7d39980a8a008a0da0da1eb Facebook V1 Open Rack Hardware Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=a90be700c7d39980a8a008a0da0da1eb Facebook V1 Open Rack Hardware Specification] | ||
Line 260: | Line 242: | ||
|Jan-13 | |Jan-13 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=61ec669bf428e7bce7be8e41922ff1a0 Facebook V1 Power Shelf Specification] | |[http://files.opencompute.org/oc/public.php?service=files&t=61ec669bf428e7bce7be8e41922ff1a0 Facebook V1 Power Shelf Specification] | ||
Line 266: | Line 247: | ||
|Jan-13 | |Jan-13 | ||
|Facebook | |Facebook | ||
|- | |- | ||
|[http://files.opencompute.org/oc/public.php?service=files&t=d1fd9da253a9545be0e3c4352625a996 Facebook V1 AC/DC PDU assembly CAD] | |[http://files.opencompute.org/oc/public.php?service=files&t=d1fd9da253a9545be0e3c4352625a996 Facebook V1 AC/DC PDU assembly CAD] | ||
Line 282: | Line 262: | ||
|Sep-12 | |Sep-12 | ||
|Facebook | |Facebook | ||
|} | |} | ||
Revision as of 20:41, 1 December 2022
The files contributed to to the RACK and POWER Project are available for download.
New Projects under Review
These submissions are available for public comment while the Incubation Committee considers including them in the RACK and POWER project.
Please submit feedback directly to the Rack and Power Mailing list.
RACK Standards
A rack developed by any supplier that is certified as OCP compliant provides a consistent interface between for the IT gear it supports. The latest version of the standard is below:
Available Files | Version | Submit Date | Contributor | License |
---|---|---|---|---|
Open Rack Specification | 2.2 | OCT 19 | Open Rack | OCPHL-P |
Infrastructure Creators
These files are most interesting if you are creating infrastrucure products to support IT gear such as racks, power systems, and interconnects.
IT Gear Deployers
If you are an end user of OCP gear, then these files will be of interest to you:
Available Files | Version | Submit Date | Contributor | License |
---|---|---|---|---|
Whitepaper on Deploying Freedom OCP Gear in a Co-location Facility | n/a | Jan-13 | OWFa 1.0 |
IT Gear Builders
These files are the most interesting if you are looking to create IT Gear for use within Open Rack such as servers, storage or switches.
Available Files | Version | Submit Date | Contributor |
---|---|---|---|
Methode V1 DC Clip CAD | A | Oct-12 | Methode |
Methode V1 DC Clip 2D | A | Oct-12 | Methode |
Open Rack Design Guide for IT Gear | 1.1 | Aug-13 |
Retired Files
These files have been superseded by the latest and greatest above:
Retired Files | Version | Submit Date | Contributor | License |
---|---|---|---|---|
Open Rack Standard | 2.0 | JAN-17 | Open Rack Project | OCPHLP |
Open Rack Standard | 1.2 | FEB-15 | Open Rack Project | OCPHLR |
Open Rack Standard | 1.1 | MAR-14 | Not Stated | |
Open Rack Standard | 1.0 | AUG-13 | Not Stated |