Cooling Environments/Immersion: Difference between revisions
Line 58: | Line 58: | ||
==Immersion Workstreams== | ==Immersion Workstreams== | ||
= | {| class="wikitable" | ||
'' | |+ Workstream overview | ||
|- | |||
!Workstream!!Status!!Monthly schedule!!Timeslot!!Meeting link!!Points of contact!!Related documents | |||
: | |- | ||
| | |||
'''Material Compatibility''' | |||
|| | |||
'''[[Active]]''' | |||
|| | |||
2nd & 4th Tuesday | |||
|| | |||
7:00-8:00am PT<BR> | |||
16:00-17:00 CET<BR> | |||
22:00-23:00 CST | |||
|| | |||
https://meet.goto.com/186565813 | |||
|| | |||
[mailto:punith.shivaprasad@ocproject.net - Punith Shivaprasad](Shell)<BR> | |||
[mailto:kai.zhou@ocproject.net - Kai Zhou] (UL) | |||
|| | |||
[https://www.opencompute.org/documents/ocp-base-specification-for-immersion-fluids-20221201-pdf OCP Immersion Fluid Base Specification]<br> | |||
[https://www.opencompute.org/documents/material-compatibility-in-immersion-cooling-document-version-1-0-nov-28-2022-1-pdf Material Compatibility in Immersion Cooling whitepaper] | |||
|- | |||
| | |||
'''Immersion Requirements'''<BR> | |||
1st addendum to Rev2 | |||
|| | |||
'''[[Active]]''' | |||
|| | |||
3rd Wednesday | |||
|| | |||
7:00-8:00am PT<BR> | |||
16:00-17:00 CET<BR> | |||
22:00-23:00 CST | |||
|| | |||
https://meet.goto.com/582394509 | |||
|| | |||
[mailto:rolf.brink@ocproject.net - Rolf Brink] (Asperitas)<BR> | |||
[mailto:michael.sakamoto@ocproject.net - Michael Sakamoto] (UL) | |||
|| | |||
[https://www.opencompute.org/documents/ocp-acs-immersion-requirements-rev-2-v1-00-pdf Immersion Requirements rev2 (PDF)]<BR> | |||
[https://drive.google.com/u/0/uc?id=1-fiOnNdiMOryaSt1g_mKPMOa8CfijZn7&export=download Immersion Requirements rev2 (DOCX)]<BR> | |||
[https://drive.google.com/u/0/uc?id=1-XnBAa8uDcvrPQkoEaxnBGHFysUln52z&export=download Immersion qualification checklist (XLSX)] | |||
|- | |||
| | |||
'''Immersion Cooling Hurdles''' | |||
|| | |||
'''[[Active]]''' | |||
|| | |||
2nd and 4th Wednesday | |||
|| | |||
7:00-8:00am PT<BR> | |||
16:00-17:00 CET<BR> | |||
22:00-23:00 CST | |||
|| | |||
https://meet.goto.com/365766661 | |||
|| | |||
[mailto:David.G@OCProject.net - David Gyulnazaryan] (Independent)<BR> | |||
[mailto:Raul.Alvarez@OCProject.net - Raul Alvarez] (Independent) | |||
|| | |||
[https://docs.google.com/document/d/1jT-cuLNrzxjDH0iYwhyqcHlRl8GvOQO2pS1A4sIl-iM/edit?usp=sharing Workstream definition] | |||
|- | |||
| | |||
'' | '''Power Distribution in Immersion''' | ||
|| | |||
'''[[Active]]''' | |||
|| | |||
1st Tuesday | |||
|| | |||
7:00-8:00am PT<BR> | |||
16:00-17:00 CET<BR> | |||
22:00-23:00 CST | |||
|| | |||
https://meet.goto.com/135278685 | |||
|| | |||
[mailto:oriol.chavanel@ocproject.net - Oriol Chavanel] (Submer)<BR> | |||
[mailto:harry.soin@ocproject.net - Harry Soin] (AEI) | |||
|| | |||
[https://docs.google.com/document/d/11QKxt4962lOQQN0c3RHi-MARA8L9p5pQ8OeFhQW3TfI/edit?usp=sharing Workstream definition]<BR> | |||
[https://docs.google.com/document/d/1tlhkystXFOA2yQ2VAmZWj2OVXtbuuKMq/edit?usp=sharing&ouid=112870723958111541709&rtpof=true&sd=true Design Requirements Document] | |||
|- | |||
| | |||
'' | '''Hardware Management for Liquid Cooling''' | ||
|| | |||
'''[[Active]]''' | |||
|| | |||
1st and 3rd Wednesday | |||
|| | |||
8:00-9:00am PT<BR> | |||
17:00-18:00 CET<BR> | |||
23:00-00:00 CST | |||
|| | |||
https://meet.goto.com/711534141 | |||
|| | |||
[mailto:Mick.Jones@OCProject.net - Mick Jones] (Vertiv) | |||
|| | |||
[https://docs.google.com/document/d/1Wdx6vQo-Zxci4e9IFgDlW48HN09FDWgQXnh-SnZHRRY/edit?usp=sharing Workstream definition] | |||
|- | |||
| | |||
'' | '''OAI collaboration''' | ||
|| | |||
'''[[Active]]''' | |||
|| | |||
4th Wednesday | |||
|| | |||
8:00-9:00am PT<BR> | |||
17:00-18:00 CET<BR> | |||
23:00-00:00 CST | |||
|| | |||
Invitation only | |||
|| | |||
[mailto:rolf.brink@ocproject.net - Rolf Brink] (Asperitas)<BR> | |||
[mailto:chengchen@fb.com - Cheng Chen] (Meta) | |||
|| | |||
|- | |||
| | |||
'' | '''Signal Integrity''' | ||
|| | |||
: | '''[[Incubation]]''' | ||
|| | |||
TBD | |||
|| | |||
TBD | |||
|| | |||
https://meet.goto.com/882255141 | |||
|| | |||
[mailto:Kai.Wang@ocproject.net - Kai Wang] (Intel)<BR> | |||
[mailto:Andy.Young@ocproject.net - Andy Young] (Asperitas) | |||
|| | |||
[https://docs.google.com/document/d/1tzlQwEUPSolbXPHlR47AQy29VHfkTZZDBfWE8dX3ApQ/edit?usp=sharing Workstream definition] | |||
|- | |||
| | |||
'' | '''TCO Modelling for Immersion''' | ||
|| | |||
'''[[Incubation]]''' | |||
|| | |||
TBD | |||
|| | |||
TBD | |||
|| | |||
https://meet.goto.com/522906157 | |||
|| | |||
[mailto:Allison.Boen@ocproject.net - Allison Boen] (Independent)<BR> | |||
[mailto:Eduard.Roytman@ocproject.net - Eduard Roytman] (Intel) | |||
|| | |||
[https://docs.google.com/document/d/1OU9RiL-vOIWCGN8k746Q4cW9FHPh7b79Hrd7T-3soeE/edit?usp=sharing Workstream definition] | |||
|- | |||
| | |||
'' | '''Warranty Guidelines for Immersion Cooled IT equipment''' | ||
|| | |||
'''[[Incubation]]''' | |||
|| | |||
TBD | |||
|| | |||
TBD | |||
|| | |||
https://meet.goto.com/428579613 | |||
|| | |||
[mailto:Rich.Lappenbusch@ocproject.net - Rich Lappenbusch] (SuperMicro) | |||
[mailto:Michael.Cordle@ocproject.net - Michael Cordle] (Seagate) | |||
|| | |||
[https://docs.google.com/document/d/1ErbEfvZUiCG0NYithJR11tDFyCqBWjcrEr1J7vGwImI/edit?usp=sharing Workstream definition] | |||
|- | |||
| | |||
'''Design Guidelines for Immersion-Cooled IT Equipment''' | |||
|| | |||
'''[[Inactive]]''' | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
|| | |||
N/A | |||
|| | |||
[mailto:rolf.brink@asperitas.com - Rolf Brink] (Asperitas) | |||
|| | |||
[https://www.opencompute.org/documents/design-guidelines-for-immersion-cooled-it-equipment-revision-1-01-pdf Design Guidelines for Immersion-Cooled IT Equipment] | |||
|- | |||
|} | |||
==Accepted contributions== | ==Accepted contributions== |
Revision as of 15:02, 21 December 2022
Welcome
Welcome to the OCP ACS Immersion Cooling Sub-project to the Rack & Power Project.
This Project is open to the public and we welcome all those who would like to be involved.
Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Project Leadership
ACS Immersion Cooling Sub-project Leads
- - Rolf Brink (Asperitas)
- - John Bean (GRC)
For Cooling Envitonment Project leadership, please refer to the Cooling Environments Wiki page
Activities
The Immersion sub-project enables community driven activities focused on facilitating OCP and industry progression of immersion cooling. Within the Rack and Power ACS group, this project also facilitates harmonization between different ACS sub-projects and the Advanced Cooling Facilities sub-project to the DCF group.
Related documentation
Additions or changes to put on the agenda of different focus groups can be included in the "Suggested Changes" document.
The following documents have been generated to assist and facilitate the harmonization with other liquid cooling projects within OCP.
- - OCP Ready Colo Site Assessment for harmonization evaluation
- - Immersion specific DCF facility assessment items
- - OCP Presentation Template - please contact Michael Schill or Archna Haylock for a copy
Immersion Requirements Qualification
The Immersion Requirements sub-project is responsible for the generation and qualification of requirements for immersion solutions. The requirements are aimed at ensuring accurate and factual technology positioning and weeding out marketing claims vs solid engineering. Vendors need to qualify against the requirements which are outlined in the Immersion Requirements document to gain access to a variety of OCP domains, including marketplace or SPEC recognition. Some examples are as follows:
- - OCP immersion spec submission
- - OCP Logo accreditation for immersion solutions (accepted/inspired)
- - OCP solution branding
- - OCP Marketplace positioning
- - OCP Solution building
The qualification process is as follows:
- 1- A qualification request with a filled-out checklist shall be sent to the Immersion Community project leads.
- 2- The Project leads will assess the submission and checklist and when accepted, schedule a 20-minute presentation for the submitter in the next available community call time slot.
- a- The presentation shall be made available to the project leads at the latest 1 week before the scheduled community call.
- b- The presentation shall explain why and how the submitted solution qualifies against this Immersion Requirements document.
- 3- A 60-minute interactive review will be scheduled by a community committee:
- a- The committee is overseen by one of the immersion project leads.
- b- The committee will consist of the Immersion Requirements authors which are invited by the project leads.
- c- All materials (checklist, community presentation, community questions and other collateral) are shared with the reviewers at least 1 week before the review meeting.
- i- There will be 1 week to review materials, request additional feedback and ask follow-up questions after the review session;
- ii- There will be 1 additional week to allow for all votes to be cast;
- iii The committee will approve, decline or provide feedback to resolve before approval, based on the Immersion Requirements.
- 4- The community committee is formed as follows:
- a- All authors of the Immersion Requirements document are invited to be panelists;
- b- One of the immersion project leads oversees the qualification process and panel;
- c- Each company represented in the panel counts as 1 vote (excluding the qualifying company);
- d- A quorum is achieved with a minimum of 5 votes present in the panel.
Immersion Workstreams
Workstream | Status | Monthly schedule | Timeslot | Meeting link | Points of contact | Related documents |
---|---|---|---|---|---|---|
Material Compatibility |
2nd & 4th Tuesday |
7:00-8:00am PT |
- Punith Shivaprasad(Shell) |
OCP Immersion Fluid Base Specification | ||
Immersion Requirements |
3rd Wednesday |
7:00-8:00am PT |
- Rolf Brink (Asperitas) |
Immersion Requirements rev2 (PDF) | ||
Immersion Cooling Hurdles |
2nd and 4th Wednesday |
7:00-8:00am PT |
- David Gyulnazaryan (Independent) |
|||
Power Distribution in Immersion |
1st Tuesday |
7:00-8:00am PT |
- Oriol Chavanel (Submer) |
|||
Hardware Management for Liquid Cooling |
1st and 3rd Wednesday |
8:00-9:00am PT |
- Mick Jones (Vertiv) |
|||
OAI collaboration |
4th Wednesday |
8:00-9:00am PT |
Invitation only |
- Rolf Brink (Asperitas) |
||
Signal Integrity |
TBD |
TBD |
- Kai Wang (Intel) |
|||
TCO Modelling for Immersion |
TBD |
TBD |
- Allison Boen (Independent) |
|||
Warranty Guidelines for Immersion Cooled IT equipment |
TBD |
TBD |
- Rich Lappenbusch (SuperMicro) - Michael Cordle (Seagate) |
|||
Design Guidelines for Immersion-Cooled IT Equipment |
N/A |
N/A |
N/A |
- Rolf Brink (Asperitas) |
Accepted contributions
- - Mar 06, 2019: Asperitas Fan Sim Specification
- - May 20, 2019: ACS Immersion Community Requirements White Paper
- - Feb 27, 2020: Asperitas Open Cassette Specification
- - Feb 27, 2020: Asperitas Open Cassette design file
- - Dec 18, 2020: Design Guidelines for Immersion Cooled IT equipment Whitepaper
- - Jan 21, 2022: Immersion Requirements rev2
- - Nov 28, 2022: Material Compatibility in Immersion Cooling
- - Nov 28, 2022: Material Compatibility in Immersion Cooling
- - Dec 01, 2022: OCP Base Specification for Immersion Fluids
Get Involved
Mailing lists
If you would like to get more involved in the project, please sign-up on the mailing list. This is the primary method that we use to communicate project status, meeting schedules, and agendas.
ACS Immersion Cooling Calls
Every third Tuesday of each month for 1 hour, starting at 07:00 AM (PT), 10:00 AM (ET), 3:00 PM (UTC), 16:00 (CET), 22:00 (Chinese ST)
- Note: This call is scheduled and maintained from a CET time zone and follows European DST schedules.
You can also dial in using your phone.
- Access Code/Meeting ID: 177-040-733
- USA: +1 (571) 317-3129
- Australia: +61 2 9087 3604
- Austria: +43 7 2081 5427
- Belgium: +32 28 93 7018
- Brazil: +55 21 3500-3941
- Canada: +1 (647) 497-9391
- Denmark: +45 32 72 03 82
- Finland: +358 923 17 0568
- France: +33 170 950 594
- Germany: +49 691 7489 928
- Ireland: +353 16 572 651
- Italy: +39 0 247 92 13 01
- Mexico: +52 55 3687 7278
- Netherlands: +31 207 941 377
- New Zealand: +64 9 280 6302
- Norway: +47 21 93 37 51
- Spain: +34 932 75 2004
- Sweden: +46 853 527 836
- Switzerland: +41 225 4599 78
- UK: +44 20 3713 5028
Previous meetings
community presentations
All community debrief presentations can be found here