Server/SpecsAndDesigns
Specs and Designs
Links to the current Specs and Designs that have been contributed to OCP.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling.
Specification | Version | Submit Date | Contributor |
---|---|---|---|
Blade | v1.0 | Jan 28, 2014 | Microsoft |
Chassis | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft |
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft |
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft |
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft |
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft |
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft |
Micro-server
The Micro-server is a card intended to hold a Systems On Chip (SoC) server. The card can contain a processor, memory and flash. The interface is a flexible golden-finger capable of supporting Ethernet, SAS, and PCI-Express.
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Micro-Server Card | v0.7 | Feb 20, 2014 | ||
Micro-Server Card | v0.5 | Jan 16, 2013 | ||
Applied Micro | v0.3 | Jan 16, 2013 | Applied Micro | This specification is not the Micro Server and is not of release quality. |
Open Rack
Under construction. This section currently contains all other specs....
Specification | Version | Submit Date | Contributor | Notes |
---|---|---|---|---|
Open Rack Blade Mechanical specification | v0.3 | Jan 16, 2013 | Electrical interface missing | |
Intel Motherboard Future-EP | v3.0 | Jan, 2014 | Need to add mechanical interface dimensions, resolve TBDs | |
Intel Motherboard SandyBridge EP | v2 | Apr 11, 2012 | Project "Windmill"
Use 7-zip tool to unzip the CAD models | |
AMD G34 | v2.0 | 2011 | AMD | |
Open Rack Mezzanine Cards | ||||
Mezzanine Card for V2 Open Rack | v0.5 | Oct 8, 2012 | ||
[TBD] | v0.5 | Jan 16, 2013 | ||
[TBD] | v0.5 | Jan 16, 2013 | ||
[TBD] | v0.5 | Jan 16, 2013 |
Open Compute Project AMD Open 3.0 Modular Server Specification (PDF)
Open Compute Project HA Server Specification v0.5 (PDF)
Open Compute Project Intel-Server 1Draft 1 (PDF)
Decathlete Server Board Standard v1 (PDF)