Server/SpecsAndDesigns
Specs and Designs
This page contains links to the current Specs and Designs that have been contributed to OCP.
Link to Server Committee wiki home http://www.opencompute.org/wiki/Server
A template specification is located here with example chapters and tables. Be sure to ensure that you've got the correct license in place according to your company's submission policies.
Open CloudServer
A chassis system that utilizes EIA 310-D 19" racks has been contributed by Microsoft. The system has been built with operational knowledge gained by operating over a million servers. The 12U chassis has dedicated, hard-wired out of band management, phase-balanced power, and high efficiency cooling. All of these are accepted by IC
Open CloudServer OCS V2.1 Specification | Version | Submit Date | Contributor | License | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft OCS Updates | v2.1 | Feb 09, 2016 | Microsoft | OWFa 1.0 | Refresh for Future Intel® Xeon® Processor product family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open CloudServer OCS V2 Specification | Version | Submit Date | Contributor | License | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Management | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade NIC Mezzanine | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tray Mezzanine | v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Manager Service Open Source Location
https://github.com/MSOpenTech/ChassisManager OCS Operations Toolkit Open Source Location https://github.com/MSOpenTech/OCSOperationsToolKit OCS Mechanical Step Files OCS_Mechanical_120314.zip, 66MB OCS Tray backplane and power distribution board collateral (Chassis Manager, use v1) |
v2.0 | Oct 30, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS Open CloudServer Power Supply v2.0 | v2.0 | Jan 20, 2015 | Microsoft | OWFa 1.0 | Power Supply with integrated backup
Accepted by IC 11/6/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS Open CloudServer Solid State Drive v2.0 | v2.0 | Feb 28, 2015 | Microsoft | OWFa 1.0 | M.2 NVME Solid State Flash Drive
Accepted by IC 11/6/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCS Open CloudServer Solid State Drive v2.1 | v2.1 | Aug 14, 2015 | Microsoft | OWFa 1.0 | M.2 NVME Solid State Flash Drive
Capacity raised to 960GB and only NVME protocol Accepted by IC 11/6/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open CloudServer OCS V1 Specification | Version | Submit Date | Contributor | License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Management | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBOD Blade | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIC Mezzanine | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAS Mezzanine | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Manager Schematics, Board File Collateral (15.9MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Distribution Board Schematics, Board File Collateral (25.3MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tray Backplane Schematics, Board File Collateral (26.3MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis, Tray, Blade Mechanical Collateral (128.7MB) | v1.0 | Jan 28, 2014 | Microsoft | OWFa 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis management source code, located in GitHub.
https://github.com/MSOpenTech/ChassisManager All tools to enlist and build are free of charge (.NET 4.0, VS Express) |
v1.0 | Jan 28, 2014 | Microsoft | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open CloudServer OCS peripheral cards | Version | Submit Date | Contributor | License | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netronome OCS NIC MEZZ adapter |
v1 | Mar 10, 2015 | Netronome Systems | OWF 1.0 |
Following Open CloudServer Blade NIC Mezzanine specification |
} System on Chip (SoC) ServersThe SoC systems are typically a server card that must be installed into a larger platform to operate. These cards could be installed onto a larger "baseboard" with many SoC cards or as a single server into a larger platform. There are storage solutions that utilize a single Micro-Server card. This section includes the SoC cards and applicable platforms.
Open Rack compatible server designFollowing specifications listed are contributed by Facebook, which include server motherboard and chassis compatible to Open Rack and Freedom Triplet. All of these specs are accepted by the IC
OCP Mezzanine Cards
1U/2U 19” Monolithic ServersAll of these are accepted by the IC
Specifications under review at the Incubations CommitteeSpecifications under review by the OCP IC (Incubation Committee)
Specifications and Documents under reviewTo Review at Server Committee
Specifications requiring additional work
Retired Specifications
|